Have Questions?
Elitech EK-3021 Two-way Output Digital Temperature Controller Refrigeration System with Defrost Mode, With Temperatue Sensor and Evaporator Defrost Sensor, Touch-Key
Feature
- Dual-way sensor input: cabinet temperature sensor and defrost sensor.
- Multiple defrost control modes, more stable and energy-saving, avoid cold storage swell.
- Two-way control output: Refrigeration and defrost.
- Suitable for temperature control of the middle and low-temperature cold storage or heating equipment.
- Six touches key design, quick parameter setting, easy operation.
- It could measure, display, and control temperature, with the function of temperature calibration, and temperature over-temperature alarm, and sensor failure alarm.
- One key recovery of the factory default value, support parameters preset
- It adopts a touch key design with the key lock function
Model | Cooling | or Heating | Alarm | Defrost | Fan | Temperature Probe | Defrost Probe | Communication Function |
EK-3010 | √ | √ | √ | / | / | √ | / | / |
EK-3020 | √ | / | √ | √ | / | √ | / | / |
EK-3021 | √ | / | √ | √ | / | √ | √ | / |
EK-3030 | √ | / | √ | √ | √ | √ | √ | / |
EK-3030E | √ | / | √ | √ | √ | √ | √ | 485 interface |
Measuring range | -40℃~99℃ |
Controlling range | -40℃~85℃ |
Accuracy | -30℃~50℃, ±1℃ ± 0.5dig; others, ±2℃ ± 0.5dig |
Resolution | 0.1℃ / 1℉ |
Mounting size | 71mm*29mm |
Power supply | 220±10%(VAC), 50/60Hz |
Power consumption | 5W |
Work ambient temperature | -5℃~55℃ |
Work ambient humidity | 10%~90% non condensing |
Storage temperature | -25℃~85℃ |
Sensor length | 2M |
Sensor type | NTC (10KΩ/25℃, B value 3435K) |
Elitech EK-3021 Related Documents